Congrats! Michael Neal!

porthos33

New member
Neal finished 4th and I's crazy that Bradley only caught 6 fish the last 2 days and still won by almost 15lbs! Looks like the last day was super tough! Small weights for the Big O!


1 BRADLEY HALLMAN NORMAN, OK 25 - 0 (5) 25 - 7 (5) 50 - 7 (10) 14 - 3 (4) 64 - 10 (14) 6 - 8 (2) 71 - 2 (16) $100,000
2 ALEX DAVIS ALBERTVILLE, AL 21 - 0 (5) 20 - 15 (5) 41 - 15 (10) 9 - 2 (5) 51 - 1 (15) 5 - 3 (5) 56 - 4 (20) $30,000
3 CHRIS JOHNSTON PETERBOROUGH, ON 9 - 7 (4) 18 - 5 (5) 27 - 12 (9) 17 - 15 (5) 45 - 11 (14) 10 - 8 (5) 56 - 3 (19) $25,000
4 MICHAEL NEAL DAYTON, TN 14 - 0 (5) 18 - 6 (5) 32 - 6 (10) 12 - 12 (5) 45 - 2 (15) 10 - 13 (5) 55 - 15 (20) $20,000
5 SHINICHI FUKAE PALESTINE, TX 20 - 3 (5) 12 - 2 (5) 32 - 5 (10) 15 - 3 (5) 47 - 8 (15) 5 - 1 (5) 52 - 9 (20) $19,000
6 BRANDON MCMILLAN CLEWISTON, FL 22 - 8 (5) 9 - 9 (5) 32 - 1 (10) 12 - 2 (5) 44 - 3 (15) 7 - 1 (5) 51 - 4 (20) $18,000
7 JOSHUA WEAVER MACON, GA 20 - 12 (5) 10 - 4 (5) 31 - 0 (10) 9 - 5 (5) 40 - 5 (15) 10 - 0 (5) 50 - 5 (20) $17,000
8 CLARK REEHM HUNTINGTON, TX 13 - 9 (5) 13 - 12 (5) 27 - 5 (10) 12 - 11 (5) 40 - 0 (15) 8 - 8 (5) 48 - 8 (20) $16,000
9 CHARLIE WEYER WEST HILLS, CA 11 - 4 (5) 23 - 2 (5) 34 - 6 (10) 9 - 1 (5) 43 - 7 (15) 4 - 4 (3) 47 - 11 (18) $15,000
10 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 12 - 9 (5) 17 - 11 (5) 30 - 4 (10) 11 - 7 (5) 41 - 11 (15) 2 - 11 (2) 44 - 6 (17) $14,500
 

derek81

Active member
Mother nature threw them a different curve ball every day of the tournament. One of the toughest tournaments and lowest weights I remember seeing down there during a "big" derby in a while
 

bronzeback45

Active member
WTG Michael, you kicked off your rookie year down there with a top 5 finish, I believe. I would say that's pretty dang good emoToast.
 

Pointer 78

Active member
Looks like The Spinnerbait Kid (A guide on Guntersville) did well too. Finished 2nd.
 
Top